| Project Number | 2024c-BLR4(008&010to012)-BII-CB-053 | |
| Project | Procurement of Freight, Handling, and Forwarding Services: I. Delivery of procured Science and Mathematics Equipment utilizing the FY 2022 Funds stored at Girlteki’s Warehouse (FY2022 SME Lot 2); II. Delivery of procured Science and Mathematics Equipment utilizing the FY 2022 Funds stored at SPC Warehouses (FY2022 SME Lot 14); III. Delivery of Procured Science and Mathematics Equipment utilizing the FY 2021 Funds stored at Metro Mobilia Corporation Warehouse (FY 2021 SME Lots 9 & 15); and IV. Delivery of Procured TVL Tools and Equipment Utilizing the FY 2022 Funds stored at Suki Trading’s Warehouse |
|
| ABC | PhP69,391,045.60 | |
| Lot 1: CBL FREIGHT FORWARDER AND COURIER EXPRESS INT’L, INC. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 2: XIMEX DELIVERY EXPRESS, INC | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 3: XIMEX DELIVERY EXPRESS, INC | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 4: XIMEX DELIVERY EXPRESS, INC | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |

