| Project Number | 2025c-NEAP1(008)-BIII-CB-033 | |
| Project | Design and Build of NEAP Dormitory Building | |
| ABC | PhP206,000,000.00 | |
| Invitation to Bid | View | |
| Bidding Documents | Main Document | View |
| Annex A – Bidder’s Information Sheet | View | |
| Annex B – Specifications | View | |
| Annex C – Terms of Reference | View | |
| Annex D – Schematic Perspective | View | |
| Annex E – Bill of Quantities | View | |
| Annex E.1 – Detailed Cost Estimate | View | |
| Annex E.2 – Detailed Unit Price Analysis | View | |
| Appendix A – Affidavit of Site Inspection | View | |
| Appendix B – Certificate of Site Inspection | View | |
| Appendix C – Minimum Standard and Specifications | View | |
| Bid Bulletin No.1 | Main Document | View |
| Annex D – Schematic Plans and Colored Perspective | View | |
| Appendix A – Affidavit of Site Inspection | View | |
| Appendix D – Soil Testing Result | View | |
| Appendix E – Title Block | View | |
| Bid Bulletin No.2 | Main Document | View |
| Annex C – Terms of Reference | View | |
| Annex D – Schematic Plans and Colored Perspective | View | |
| Annex E – Bill of Quantities | View | |
| Annex E.1 – Detailed Cost Estimate | View | |
| Appendix F – Professional Fee Computation Reference | View | |
| Appendix G – Site Map and Elevation | View | |

