| Code | Title | Link | |
|---|---|---|---|
| VIDEO | |||
| PPP25-V001 | Economic Internal Rate of Return | Download | |
| PRESENTATIONS | |||
| PPP25-P001 | PSIP Connect Pilot – Market Sounding | Download | |
| DATA | |||
| PPP25-D010 | Announcement on the List of PSIP III Sites | Download | |
| PPP25-D011 | List of PSIP III Sites | Download | |
| PPP25-D001 | Camarines Sur List of Last Mile and Non-Last Mile Schools | Download | |
| PPP25-D002 | Regions I, II, III, CAR, and VI List of Last Mile and Non-Last Mile Schools | Download | |
| PPP25-D003 | Region IV-A List of Last Mile and Non-Last Mile Schools | Download | |
| PPP25-D004 | Data on Internet Connectivity Nationwide | Download | |
| PPP25-D005 | Caraga List of Last Mile and Non-Last Mile Schools | Download | |
| PPP25-D006 | BARMM List of Last Mile and Non-Last Mile Schools | Download | |
| PPP25-D007 | List of School Sites in Bohol, Cebu, Samar, and Leyte | Download | |
| PPP25-D008 | BARMM List of Potential Smart Classroom Builds | Download | |
| PPP25-D009 | Geolocations of DepEd Schools | Download | |


