| Title | File |
|---|---|
| The Strengthened Senior High School Program Shaping Paper | Download |
| ARTS, SOCIAL SCIENCE, AND HUMANITIES | |||
| Title | File | ||
|---|---|---|---|
| Arts 1 (Creative Industries - Visual Art, Literary Art, Media Art, Applied Art, and Traditional Art) | Download | ||
| Arts 2 (Creative Industries - Music, Dance, and Theater) | Download | ||
| Citizenship and Civic Engagement | Download | ||
| Contemporary Literature 1 | Download | ||
| Contemporary Literature 2 | Download | ||
| Creative Composition 1 | Download | ||
| Creative Composition 2 | Download | ||
| Filipino 1 (Wika at Komunikasyon sa Akademikong Filipino) | Download | ||
| Filipino 2 (Filipino para sa Larang Teknikal-Propesyonal) | Download | ||
| Filipino 2 (Filipino sa Isports) | Download | ||
| Filipino 2 (Filipino sa Sining at Disenyo) | Download | ||
| Filipino Identity Through the Arts | Download | ||
| Introduction to Philosophy | Download | ||
| Leadership Management in the Arts | Download | ||
| Malikhaing Pagsulat | Download | ||
| Philippine Governance (Philippine Politics and Governance) | Download | ||
| Social Sciences (Theory and Practice) | Download | ||
| BUSINESS AND ENTREPRENEURSHIP | |||
| Business 1 (Basic Accounting) | Download | ||
| Business 2 (Business Finance and Income Taxation) | Download | ||
| Business 3 (Business Economics) | Download | ||
| Contemporary Marketing | Download | ||
| Entrepreneurship | Download | ||
| Introduction to Organization and Management | Download | ||
| SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS | |||
| Biology 1 | Download | ||
| Biology 2 | Download | ||
| Chemistry 1 | Download | ||
| Chemistry 2 | Download | ||
| Earth and Space Science 1 | Download | ||
| Earth and Space Science 2 | Download | ||
| Finite Mathematics 1 | Download | ||
| Finite Mathematics 2 | Download | ||
| Physics 1 | Download | ||
| Physics 2 | Download | ||
| SPORTS, HEALTH, AND WELLNESS | |||
| Human Movement 1 (Basic Anatomy in Sports and Exercise) | Download | ||
| Human Movement 2 (Motor Skills Development) | Download | ||
| Physical Education 1 (Fitness and Recreation) | Download | ||
| Physical Education 2 (Sports and Dance) | Download | ||
| Sports Activity Management | Download | ||
| Sports Coaching | Download | ||
| Sports Officiating | Download | ||
| AESTHETIC, WELLNESS, AND HUMAN CARE | |||
| Title | File | ||
|---|---|---|---|
| Aesthetic Services (Beauty Care) | Download | ||
| Caregiving (Adult Care) | Download | ||
| Caregiving (Child Care) | Download | ||
| Hairdressing | Download | ||
| AGRI-FISHERY BUSINESS AND FOOD INNOVATION | |||
| Agricultural Crops Production | Download | ||
| Agro-Entrepreneurship | Download | ||
| Aquaculture | Download | ||
| Fish Capture | Download | ||
| Food Processing | Download | ||
| Organic Agriculture Production | Download | ||
| Poultry Production (Chicken) | Download | ||
| Ruminants Production | Download | ||
| Swine Production | Download | ||
| ARTISANRY AND CREATIVE ENTERPRISE | |||
| Garments Artisanry | Download | ||
| Handicrafts (Weaving) | Download | ||
| AUTOMOTIVE AND SMALL ENGINE TECHNOLOGIES | |||
| Automotive Servicing (Electrical Repair) | Download | ||
| Automotive Servicing (Engine and Chassis Repairs) | Download | ||
| Driving and Automotive Servicing | Download | ||
| Motorcycle and Small Engine Servicing | Download | ||
| CONSTRUCTION AND BUILDING TECHNOLOGY | |||
| Carpentry | Download | ||
| Construction Operation | Download | ||
| Manual Metal Arc Welding | Download | ||
| Technical Drafting | Download | ||
| CREATIVE ARTS AND DESIGN TECHNOLOGY | |||
| Animation | Download | ||
| Illustration | Download | ||
| Visual Graphic Design | Download | ||
| HOSPITALITY AND TOURISM | |||
| Bakery Operations | Download | ||
| Events Management Services | Download | ||
| Food and Beverage Operation | Download | ||
| Hotel Operation (Front Office Services) | Download | ||
| Hotel Operation (Housekeeping Services) | Download | ||
| Kitchen Operations | Download | ||
| Tourism Services | Download | ||
| ICT SUPPORT AND COMPUTER PROGRAMMING TECHNOLOGIES | |||
| Broadband Installation | Download | ||
| Computer Programming (.NET Technology) | Download | ||
| Computer Programming (Java) | Download | ||
| Computer Programming (Oracle Database) | Download | ||
| Computer Systems Servicing | Download | ||
| Contact Center Services | Download | ||
| INDUSTRIAL TECHNOLOGIES | |||
| Commercial Air-Conditioning Installation and Servicing | Download | ||
| Domestic Refrigeration and Air-Conditioning Servicing | Download | ||
| Electrical Installation Maintenance | Download | ||
| Electronics Product and Assembly Servicing | Download | ||
| Mechatronics | Download | ||
| Photovoltaic Systems Installation | Download | ||
| MARITIME | |||
| Marine Engineering at the Support Level | Download | ||
| Marine Transportation at the Support Level | Download | ||
| Ships Catering Services | Download | ||

