| Project Number | 2019-08-BLR4(001)-BI-CB-006 | |
| Project | Mass Production, Supply and Delivery of 2,882 Science and Mathematics Equipment Packages to 584 Public Junior High Schools for Grades Seven (7) to Ten (10) |
|
| ABC | PhP710,695,595.60 | |
| Invitation to Bid | View | |
| Bidding Documents | First Book | View |
| Acc | View | |
| Annex A | View | |
| Annex B | View | |
| Annex C | View | |
| Annex D | View | |
| Annex E | View | |
| Annex F | View | |
| Annex G | View | |
| Annex I | View | |
| Annex J | View | |
| Annex K | View | |
| Manuals, Drawings, Etc. | View | |
| Minutes of Pre-Bid Conference | View | |
| Bid Bulletin No. 1 | Bid Bulletin Document | View |
| Annex G, Price Schedule Form | View | |
| Annex G, Price Schedule Form Example | View | |
| Annex H | View | |
| Bid Bulletin No. 2 | Bid Bulletin Document | View |
| Annex C | View | |
| Annex D | View | |
| Annex E | View | |
| Annex H | View |

