| Project Number | 2019-08-BLR4(001)-BI-CB-005 | |
| Project | Supply and Delivery of 2,882 Science and Mathematics Equipment Packages to 584 Public Junior High Schools for Grades 7 to 10 | |
| ABC | PhP1,403,796,539.40 | |
| Lot 1: NIKKA TRADING | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 2: OPTIMUS BLAZE, INC. in joint venture with INFINITE POWERTECH SCIENTIFIC EQUIPMENT SALES | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 3: REDDOT IMAGING PHILIPPINES, INC. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 4: NIKKA TRADING | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 5: REDDOT IMAGING PHILIPPINES, INC. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 6: METRO MOBILIA CORPORATION, INC. in joint venture with ZHEJIANG SUNFLOWER EDUCATIONAL EQUIPMENT CO., LTD. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 7: SCIENTIFIC PRODUCT COMPANY | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 8: NIKKA TRADING | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 9: NIKKA TRADING | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 10: R.U. AQUINO CONSTRUCTION AND DEVELOPMENT CORPORATION in joint venture with ANGELIQUE INTERNATIONAL LIMITED | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |

