| Project Number | 2023c-SIF1(001&002)-BI-CB-003a | |
| Project | Supply and Door-to-Door Delivery of School Furniture for Elem, JHS, and SHS using the 10% Allocation for Cooperatives of (PWD) and the 15% Allocation for Different Types of Cooperatives Under CY 2022 | |
| ABC | PhP274,482,743.00 | |
| Invitation to Bid | View | |
| Bidding Documents | Main Document | View |
| Annex A – Bidder’s Information Sheet | View | |
| Annex B – Technical Specification of Learner’s Table | View | |
| Annex C – Price Schedule Form | View | |
| Annex D1 – Allocation List (10% Allocation for Cooperative of (PWD)) | View | |
| Annex D2 – Allocation List (15% Allocation for Regular Cooperative) | View | |
| Bid Bulletin No. 1 | Main Document | View |
| Annex D1 – 10% Allocation List | View | |
| Annex D2 – 15% Allocation List | View | |

