| Project Number | 2019-08-BLR4(001)-BI-CB-006 | |
| Project | Mass Production, Supply and Delivery of 2,882 Science and Mathematics Equipment Packages to 584 Public Junior High Schools for Grades 7 to 10 | |
| ABC | PhP710,695,595.60 | |
| Lot 1: GIRLTEKI, INC. JV MULTIFOCUS CORP. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 2: GIRLTEKI, INC. JV MULTIFOCUS CORP. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot 3: GIRLTEKI, INC. JV MULTIFOCUS CORP. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |

