| Project Number | 2021-BLSS2(001)-BI-CB-015 | |
| Project | Procurement of Hauling Services for the Delivery of Health Care Supplies to Schools Division Offices | |
| ABC | PhP21,786,492.49 | |
| Lot No. 1: ALL TRANSPORT NETWORK, INC. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot No. 2: XIMEX DELIVERY EXPRESS, INC. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot No. 3: XIMEX DELIVERY EXPRESS, INC. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |
| Lot No. 4: XIMEX DELIVERY EXPRESS, INC. | Notice of Award | View |
| Contract | View | |
| Notice to Proceed | View | |

