| Project Number | 2019-08-BLR4(001)-BI-CB-005 | |
| Project | Supply and Delivery of 2,882 Science and Mathematics Equipment Packages to 584 Public Junior High Schools for Grades Seven (7) to Ten (10) |
|
| ABC | PhP1,403,796,539.40 | |
| Invitation to Bid | View | |
| Bidding Documents | First Book | View |
| Annex A | View | |
| Annex B | View | |
| Annex C | View | |
| Annex D | View | |
| Annex E | View | |
| Annex F – ARMM | View | |
| Annex F – CAR | View | |
| Annex F – CARAGA | View | |
| Annex F – NCR | View | |
| Annex F – Region I | View | |
| Annex F – Region II | View | |
| Annex F – Region III | View | |
| Annex F – Region IV-A | View | |
| Annex F – Region IV-B | View | |
| Annex F – Region V | View | |
| Annex F – Region VI | View | |
| Annex F – Region VII | View | |
| Annex F – Region VIII | View | |
| Annex F – Region IX | View | |
| Annex F – Region X | View | |
| Annex F – Region XI | View | |
| Annex F – Region XII | View | |
| Annex F – Summary | View | |
| Annex G | View | |
| Annex H – Lot 1 | View | |
| Annex H – Lot 2 | View | |
| Annex H – Lot 3 | View | |
| Annex H – Lot 4 | View | |
| Annex H – Lot 5 | View | |
| Annex H – Lot 6 | View | |
| Annex H – Lot 7 | View | |
| Annex I | View | |
| Minutes of Pre-Bid Conference | View | |
| Bid Bulletin No. 1 | Bid Bulletin Document | View |
| Annex A | View | |
| Annex B | View | |
| Annex C | View | |
| Annex D | View | |
| Annex E, ARMM | View | |
| Annex E, CAR | View | |
| Annex E, CARAGA | View | |
| Annex E, NCR | View | |
| Annex E, Region I | View | |
| Annex E, Region II | View | |
| Annex E, Region III | View | |
| Annex E, Region IV-A | View | |
| Annex E, Region IV-B | View | |
| Annex E, Region V | View | |
| Annex E, Region VI | View | |
| Annex E, Region VII | View | |
| Annex E, Region VIII | View | |
| Annex E, Region IX | View | |
| Annex E, Region X | View | |
| Annex E, Region XI | View | |
| Annex E, Region XII | View | |
| Annex E, Summary | View | |
| Annex F | View | |
| Annex G, Price Schedule Form | View | |
| Annex G, Price Schedule Form Example | View | |
| Bid Bulletin No. 2 | Bid Bulletin Document | View |
| Annex A | View | |
| Annex B | View | |
| Annex C | View | |
| Annex D | View | |
| Annex E | View | |
| Annex F | View | |
| Annex G | View | |
| Bid Bulletin No. 3 | Bid Bulletin Document | View |
| Annex A | View | |
| Annex B, Price Schedule Form, Lot 1 | Download | |
| Annex B, Price Schedule Form, Lot 2 | Download | |
| Annex B, Price Schedule Form, Lot 3 | Download | |
| Annex B, Price Schedule Form, Lot 4 | Download | |
| Annex B, Price Schedule Form, Lot 5 | Download | |
| Annex B, Price Schedule Form, Lot 6 | Download | |
| Annex B, Price Schedule Form, Lot 7 | Download | |
| Annex B, Price Schedule Form, Lot 8 | Download | |
| Annex B, Price Schedule Form, Lot 9 | Download | |
| Annex B, Price Schedule Form, Lot 10 | Download |

