| Project Number | 2022-BLR4(001to006)-BV-CB-001 | |
| Project | Mass Production and Supply of Science and Mathematics Equipment Packages to Public Elementary Schools for Grades 1 to 3 & Grades 4 to 6, Public Junior High Schools for Grades 7 to 10 and Public Senior High Schools for Grades 11 to 12 (CORE & STEM) | |
| ABC | PhP1,792,087,533.87 | |
| Invitation to Bid | View | |
| Philippine Bidding Documents | Main Document | View |
| Annexes A – J | View | |
| Annex K – Drawings | ||
| Rods | View | |
| Rail | View | |
| Ring with Stem | View | |
| Test Tube Rack | View | |
| Wire Gauze | View | |
| Stand Base | View | |
| Stand Support | View | |
| SCIKIT BASIC Case001 | View | |
| Multiclamp | View | |
| Test Tube Holder | View | |
| SCIKIT BASIC Case002 | View | |
| Universal Clamp | View | |
| Universal Bosshead | View | |
| SCIKIT BASIC Case003 | View | |
| Ball Case | View | |
| Stopwatch | View | |
| Meter Tape | View | |
| Spherical Balls | View | |
| Pad Switch | View | |
| Solenoid | View | |
| Synchro Box | View | |
| SCIKIT MECHANICS Case001 | View | |
| Cart-Spring Loaded | View | |
| Cart with Counterweight | View | |
| Cylindrical and Driving mass | View | |
| Levelling Pad | View | |
| Plastic Hammer | View | |
| AccCart Rail | View | |
| Stopper Fork | View | |
| SCIKIT MECHANICS Case002 | View | |
| 10N Spring Balance | View | |
| 250g Mass | View | |
| 500g Mass | View | |
| Axle and Lever Beam | View | |
| Pulleys | View | |
| Friction Block & Board | View | |
| Leveling Hose | View | |
| Motorized Cart | View | |
| Spare Parts | View | |
| SCIKIT MECHANIC Case003 | View | |
| Blackboard Compass | View | |
| Blackboard Protractor | View | |
| Convection Tank (Thormocline) | View | |
| Fresh Water Aquarium | View | |
| Heat Conductivity Apparatus | View | |
| Light Source (Single Slit) | View | |
| Set of Coils | View | |
| Variable Power Supply | View | |
| Step Down and Step Up Diagram | View | |
| Fraction Set | View | |
| Angle Demonstrator | View | |
| Manipulative Electric | View | |
| Manipulative Water | View | |
| Models of Regular Polygons | View | |
| Number Blocks | View | |
| Place Value Chart | View | |
| Storage Cabinets | View | |
| Annex K – Manuals | ||
| Manuals | View | |
| Basic User’s Manual | View | |
| Experiment Modules | View | |
| Mechanic Manual | View | |
| Annex L – A – Allocation List | View | |
| Annex L – B – Allocation List | View | |
| Annex M – GANTT Chart | View | |
| Annex N – Sampling Plan | View | |
| Bid Bulletin No. 1 | Main Document | View |
| Bid Bulletin No. 2 | Main Document | View |
| Appendix A | View | |
| Annex A – List of Items | View | |
| Annex B – Bidder’s Information Sheet | View | |
| Annex D – Bid Security | View | |
| Bid Bulletin No. 3 | Main Document | View |
| Annex “G” – Price Schedule Form | View | |
| Bid Bulletin No. 4 | View | |

